
| Package Type | Standard | Advanced | Professional | ||
| Pricing | |||||
| Setup Fee | FREE | FREE | FREE | FREE | |
| Monthly Fee (paid Quarterly or Yearly) |
$9.15 | $16.50 | $22.00 | $33.00 | |
| Pay Quarterly | - | $49.50 | $66.00 | $99.00 | |
| Pay Yearly | $110.00 | $198.00 | $264.00 | $396.00 | |
| Main Features | |||||
| Disk Space | 250 MB | 250 MB | 500 MB | 1 GB | |
| Data Transfer (per month) | 1 GB | 2 GB | 5 GB | 10 GB | |
| Subdomains | - | 5 | 10 | 20 | |
| URL Forwarding | - | - | - | ||
| Hosting Control Panel | |||||
| Email Control Panel | |||||
| Catch-all Mailbox | |||||
| POP3 Mailbox | 10 | 25 | 100 | 250 | |
| Quota Per Mailbox | 50 MB | 50 MB | 50 MB | 50 MB | |
| Email Redirect | unlimited | unlimited | unlimited | unlimited | |
| Mail Group | 5 | 5 | 10 | 20 | |
| Autoresponder | unlimited | unlimited | unlimited | unlimited | |
| WebMail | |||||
| Site Management | |||||
| Private FTP Access | - | unlimited | unlimited | unlimited | |
| Anonymous FTP Access* | - | add-on | add-on | add-on | |
| File Manager | - | ||||
| Web Users | - | 5 | 10 | 20 | |
| Password Protected Directories | - | ||||
| Custom Error Pages | - | ||||
| Scripting & Databases | |||||
| Private CGI-BIN | - | ||||
| Mod Perl | - | ||||
| Apache ASP | - | ||||
| SSI - Server Side Includes | - | ||||
| PHP4 Scripting Language | - | ||||
| MySQL Database / phpMyAdmin | - | 2 | 5 | 10 | |
| Security | |||||
| 128bit SSL Secure Server | - | ||||
| IP Address | - | add-on | add-on | add-on | |
| SSL Shared Certificate* | - | add-on | add-on | add-on | |
| SSL Dedicated Certificate* | - | add-on | add-on | add-on | |
| Log Files & Statistics | |||||
| Log Manager | - | ||||
| Raw Log Files | - | ||||
| Webalizer or AWstats Statistics | - | ||||
· All web hosting packages exclude domain registration charges.
· All prices are in Australian Dollars and include GST.